<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010 Philippine Election &#187; Election</title>
	<atom:link href="http://www.2010-election.com/category/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2010-election.com</link>
	<description>In the eyes of a filipina voter...</description>
	<lastBuildDate>Sat, 15 Aug 2009 14:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pulse Asia&#039;s Presidentiable Preference Survey</title>
		<link>http://www.2010-election.com/2009/06/pulse-asias-presidentiable-preference-survey/</link>
		<comments>http://www.2010-election.com/2009/06/pulse-asias-presidentiable-preference-survey/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:05:30 +0000</pubDate>
		<dc:creator>botante</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[presidentiable]]></category>
		<category><![CDATA[Pulse Asia]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.2010-election.com/?p=219</guid>
		<description><![CDATA[Pulse Asia Inc had released today the Ulat ng Bayan May 2009 nationwide survey report on Presidential Preference. The survey was conducted from May 4-17, 2009 nationwide based on 1,200 representative adult, a valid voter of 18 years old and above.

The result shows that Vice President Noli de Castro, Senator Chiz Escudero, Former President Joseph Estrada, Senator Manuel Villar and Senator Mar Roxas dominated the first five rank. You could  see the whole report here.
From the top five presidentiable on this survey, only Senator Mar Roxas and Senator Chiz Escudero ...


Related posts:<ol><li><a href='http://www.2010-election.com/2009/05/2nd-leadership-forum-at-up/' rel='bookmark' title='Permanent Link: 2nd Leadership Forum At UP'>2nd Leadership Forum At UP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.2010-election.com/2009/06/pulse-asias-presidentiable-preference-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Possible Presidentiables</title>
		<link>http://www.2010-election.com/2009/03/possible-presidentiables/</link>
		<comments>http://www.2010-election.com/2009/03/possible-presidentiables/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:23:04 +0000</pubDate>
		<dc:creator>botante</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.2010-election.com/?p=60</guid>
		<description><![CDATA[This is based on study of Mass Communication students of University of the Philippines. The study, IMPRESS10N: Importance of Media Presence on the Bid for the 2010 National Elections, by students of the University of the Philippines Communication Research Department, showed that increasing exposure of potential candidates through the media may not improve their desirability since most voters draw a connection between media visibility and pre-campaigning.
Politicians who are recently and presently visible in newspapers, news in present political issues may no be that popular. Last year, there were some politicians ...


Related posts:<ol><li><a href='http://www.2010-election.com/2009/05/jejomar-binay-makatis-bet-for-presidency/' rel='bookmark' title='Permanent Link: Jejomar Binay, Makati&#039;s Bet For Presidency'>Jejomar Binay, Makati&#039;s Bet For Presidency</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.2010-election.com/2009/03/possible-presidentiables/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Philippine Election</title>
		<link>http://www.2010-election.com/2008/09/2010-philippine-election/</link>
		<comments>http://www.2010-election.com/2008/09/2010-philippine-election/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 05:57:17 +0000</pubDate>
		<dc:creator>botante</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[2010 Election]]></category>

		<guid isPermaLink="false">http://www.2010-election.com/?p=3</guid>
		<description><![CDATA[Hi, welcome to 2010 Philippine Election. 2010 election in the Philippines is fast approaching, some political figures started positioning themselves this early so that people or should I say voters will not forget them in 2010 election.
My primary purpose is to compile my views, opinions, analysis on every issue because I myself forget some stuff when the election is already there. I keep on asking myself and people around me &#8220;who was this politician that did this and that&#8221;. There are many things that we should not forgot but most ...


Related posts:<ol><li><a href='http://www.2010-election.com/2009/05/countdown-to-2010-election-activities/' rel='bookmark' title='Permanent Link: Countdown To 2010 Election Activities'>Countdown To 2010 Election Activities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.2010-election.com/2008/09/2010-philippine-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
